-
Hotline:
+255784577115 -
Email:
info@pongweislamicgirls.ac.tz
Hotline:
+255784577115Email:
info@pongweislamicgirls.ac.tzCLASS NAME | 1ST INSTAL | 2ND INSTAL | 3RD INSTAL | TOTAL AMOUNT | DEADLINE |
FORM I | 900,000 | 800,000 | 850,000 | 2,000,000 | January 2026 |
FORM II | 900,000 | 800,000 | 450,000 | 2,150,000 | April 2027 |
FORM III | 850,000 | 700,000 | 500,000 | 2,050,000 | July 2027 |
FORM IV | 900,000 | 800,000 | 450,000 | 2,150,000 | April 2027 |
FEE TYPE | AMOUNT (TZS) | DEADLINE |
Application & Interview | 20,000.00 | 10th January 2026 |
FEE TYPE | AMOUNT (TZS) | DEADLINE |
Application & Interview | 30,000.00 | 10th January 2026 |
FEE TYPE | AMOUNT (TZS) | DEADLINE |
1st Term | 800,000.00 | 5th January 2026 |
2nd Term | 700,000.00 | 10th April 2026 |
3rd Term | 500,000.00 | 10th July 2026 |
Other Contributions | 305,000.00 | 10th January 2026 |
Total Amount/Year | 2,305,000.00 | ---------- |
FEE TYPE | AMOUNT (TZS) | DEADLINE |
Application & Interview | 20,000.00 | 10th January 2026 |
FEE TYPE | AMOUNT (TZS) | DEADLINE |
Application & Interview | 30,000.00 | 10th January 2026 |
For more information please call +255 784 577 115